🪵 Pipeline-Log (100 Zeilen · logs/pipeline.log)

Pipeline Celery Startup Nur Fehler 100 300 1000 ⟳ Neu laden
2026-05-04 18:47:17 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für 71cnPxbS7Pg: 1 Zeile(n)
2026-05-04 18:47:17 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:47:17 | INFO | app.agents.youtube_agent | Analytics für 20mYX7l97N4: 2 Views, Retention 84.6%, CTR None%, Impressions None
2026-05-04 18:47:17 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für 20mYX7l97N4: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3D20mYX7l97N4&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:47:15 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für 20mYX7l97N4: 1 Zeile(n)
2026-05-04 18:47:15 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:47:15 | INFO | app.agents.youtube_agent | Analytics für ALNpwiC3t5M: 308 Views, Retention 27.6%, CTR None%, Impressions None
2026-05-04 18:47:15 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für ALNpwiC3t5M: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DALNpwiC3t5M&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:47:14 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für ALNpwiC3t5M: 1 Zeile(n)
2026-05-04 18:47:13 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:47:13 | INFO | app.agents.youtube_agent | Analytics für vxSmQk_mWiY: 2 Views, Retention 12.3%, CTR None%, Impressions None
2026-05-04 18:47:13 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für vxSmQk_mWiY: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DvxSmQk_mWiY&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:47:13 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für vxSmQk_mWiY: 1 Zeile(n)
2026-05-04 18:47:13 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:47:13 | INFO | app.agents.youtube_agent | Analytics für LXXe1-NJa2w: 158 Views, Retention 32.7%, CTR None%, Impressions None
2026-05-04 18:47:13 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für LXXe1-NJa2w: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DLXXe1-NJa2w&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:47:12 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für LXXe1-NJa2w: 1 Zeile(n)
2026-05-04 18:47:12 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:47:12 | INFO | app.agents.youtube_agent | Analytics für HJXUKrTvKNo: 61 Views, Retention 37.1%, CTR None%, Impressions None
2026-05-04 18:47:12 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für HJXUKrTvKNo: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DHJXUKrTvKNo&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:47:11 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für HJXUKrTvKNo: 1 Zeile(n)
2026-05-04 18:47:11 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:47:11 | INFO | app.agents.youtube_agent | Analytics für DmzcgRC7CQk: 210 Views, Retention 47.0%, CTR None%, Impressions None
2026-05-04 18:47:11 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für DmzcgRC7CQk: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DDmzcgRC7CQk&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:47:10 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für DmzcgRC7CQk: 1 Zeile(n)
2026-05-04 18:47:10 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:47:10 | INFO | app.agents.youtube_agent | Analytics für jLh5CwR1qRk: 148 Views, Retention 35.3%, CTR None%, Impressions None
2026-05-04 18:47:10 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für jLh5CwR1qRk: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DjLh5CwR1qRk&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:47:09 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für jLh5CwR1qRk: 1 Zeile(n)
2026-05-04 18:47:09 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:47:09 | INFO | app.agents.youtube_agent | Analytics für FvS3qM94ARI: 372 Views, Retention 28.4%, CTR None%, Impressions None
2026-05-04 18:47:09 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für FvS3qM94ARI: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DFvS3qM94ARI&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:56 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für FvS3qM94ARI: 1 Zeile(n)
2026-05-04 18:46:56 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:56 | INFO | app.agents.youtube_agent | Analytics für B0q6RsViH7E: 608 Views, Retention 14.8%, CTR None%, Impressions None
2026-05-04 18:46:56 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für B0q6RsViH7E: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DB0q6RsViH7E&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:55 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für B0q6RsViH7E: 1 Zeile(n)
2026-05-04 18:46:55 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:55 | INFO | app.agents.youtube_agent | Analytics für o7PukqtrpWY: 755 Views, Retention 41.9%, CTR None%, Impressions None
2026-05-04 18:46:55 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für o7PukqtrpWY: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3Do7PukqtrpWY&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:53 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für o7PukqtrpWY: 1 Zeile(n)
2026-05-04 18:46:53 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:53 | INFO | app.agents.youtube_agent | Analytics für U1lPSXe_gdg: 102 Views, Retention 10.5%, CTR None%, Impressions None
2026-05-04 18:46:53 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für U1lPSXe_gdg: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DU1lPSXe_gdg&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:52 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für U1lPSXe_gdg: 1 Zeile(n)
2026-05-04 18:46:51 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:51 | INFO | app.agents.youtube_agent | Analytics für M93hIQNdyBk: 51 Views, Retention 47.2%, CTR None%, Impressions None
2026-05-04 18:46:51 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für M93hIQNdyBk: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DM93hIQNdyBk&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:51 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für M93hIQNdyBk: 1 Zeile(n)
2026-05-04 18:46:50 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:50 | INFO | app.agents.youtube_agent | Analytics für ESz52HDJvPg: 2 Views, Retention 0.0%, CTR None%, Impressions None
2026-05-04 18:46:50 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für ESz52HDJvPg: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DESz52HDJvPg&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:49 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für ESz52HDJvPg: 1 Zeile(n)
2026-05-04 18:46:49 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:49 | INFO | app.agents.youtube_agent | Analytics für R1l_yY3-r9I: 420 Views, Retention 22.9%, CTR None%, Impressions None
2026-05-04 18:46:49 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für R1l_yY3-r9I: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DR1l_yY3-r9I&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:48 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für R1l_yY3-r9I: 1 Zeile(n)
2026-05-04 18:46:48 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:48 | INFO | app.agents.youtube_agent | Analytics für e64X_sOk1Fw: 700 Views, Retention 48.0%, CTR None%, Impressions None
2026-05-04 18:46:48 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für e64X_sOk1Fw: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3De64X_sOk1Fw&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:47 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für e64X_sOk1Fw: 1 Zeile(n)
2026-05-04 18:46:47 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:47 | INFO | app.agents.youtube_agent | Analytics für FWJJsHiRYvk: 595 Views, Retention 46.9%, CTR None%, Impressions None
2026-05-04 18:46:47 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für FWJJsHiRYvk: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DFWJJsHiRYvk&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:46 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für FWJJsHiRYvk: 1 Zeile(n)
2026-05-04 18:46:45 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:45 | INFO | app.agents.youtube_agent | Analytics für l_PLVHcyyo0: 555 Views, Retention 50.8%, CTR None%, Impressions None
2026-05-04 18:46:45 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für l_PLVHcyyo0: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3Dl_PLVHcyyo0&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:44 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für l_PLVHcyyo0: 1 Zeile(n)
2026-05-04 18:46:44 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:44 | INFO | app.agents.youtube_agent | Analytics für Wqr3LtP2an4: 660 Views, Retention 32.9%, CTR None%, Impressions None
2026-05-04 18:46:44 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für Wqr3LtP2an4: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DWqr3LtP2an4&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:40 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für Wqr3LtP2an4: 1 Zeile(n)
2026-05-04 18:46:40 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:40 | INFO | app.agents.youtube_agent | Analytics für cVTr8IeQN-E: 487 Views, Retention 46.8%, CTR None%, Impressions None
2026-05-04 18:46:40 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für cVTr8IeQN-E: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DcVTr8IeQN-E&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:39 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für cVTr8IeQN-E: 1 Zeile(n)
2026-05-04 18:46:39 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:39 | INFO | app.agents.youtube_agent | Analytics für qLwgGXT9y2g: 34 Views, Retention 26.6%, CTR None%, Impressions None
2026-05-04 18:46:39 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für qLwgGXT9y2g: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DqLwgGXT9y2g&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:28 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für qLwgGXT9y2g: 1 Zeile(n)
2026-05-04 18:46:28 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:28 | INFO | app.agents.youtube_agent | Analytics für -G9SpBSykxA: 240 Views, Retention 22.3%, CTR None%, Impressions None
2026-05-04 18:46:28 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für -G9SpBSykxA: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3D-G9SpBSykxA&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:26 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für -G9SpBSykxA: 1 Zeile(n)
2026-05-04 18:46:26 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:26 | INFO | app.agents.youtube_agent | Analytics für uKefSjmZJWU: 7 Views, Retention 100.0%, CTR None%, Impressions None
2026-05-04 18:46:26 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für uKefSjmZJWU: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DuKefSjmZJWU&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:25 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für uKefSjmZJWU: 1 Zeile(n)
2026-05-04 18:46:25 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:25 | INFO | app.agents.youtube_agent | Analytics für hHcgTz2UBYo: 715 Views, Retention 43.8%, CTR None%, Impressions None
2026-05-04 18:46:25 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für hHcgTz2UBYo: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DhHcgTz2UBYo&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:24 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für hHcgTz2UBYo: 1 Zeile(n)
2026-05-04 18:46:23 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:23 | INFO | app.agents.youtube_agent | Analytics für pn3FU7gmp2U: 656 Views, Retention 16.4%, CTR None%, Impressions None
2026-05-04 18:46:23 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für pn3FU7gmp2U: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3Dpn3FU7gmp2U&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
2026-05-04 18:46:23 | INFO | app.agents.youtube_agent | [Analytics] averageViewPercentage für pn3FU7gmp2U: 1 Zeile(n)
2026-05-04 18:46:22 | INFO | app.agents.youtube_agent | YouTube-API verbunden (Account-ID: legacy)
2026-05-04 18:46:22 | INFO | app.agents.youtube_agent | Analytics für xcaZn9YiO5w: 92 Views, Retention 8.9%, CTR None%, Impressions None
2026-05-04 18:46:22 | WARNING | app.agents.youtube_agent | CTR/Impressions nicht abrufbar für xcaZn9YiO5w: <HttpError 400 when requesting https://youtubeanalytics.googleapis.com/v2/reports?ids=channel%3D%3DMINE&startDate=2020-01-01&endDate=2026-05-04&metrics=impressions%2CimpressionClickThroughRate&dimensions=video&filters=video%3D%3DxcaZn9YiO5w&alt=json returned "Unknown identifier (impressions) given in field parameters.metrics.". Details: "[{'message': 'Unknown identifier (impressions) given in field parameters.metrics.', 'domain': 'global', 'reason': 'invalid'}]">
🎬 Bildquelle wählen